empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927754138 buy 1.00 EURUSD 30 April 2025 02:22 1.1395 0.00 0.00 0.00
#927754134 buy 1.00 EURUSD 30 April 2025 02:22 1.1396 0.00 0.00 0.00
#927754131 buy 1.00 EURUSD 30 April 2025 02:22 1.1396 0.00 0.00 0.00
#927754127 buy 1.00 EURUSD 30 April 2025 02:22 1.1396 0.00 0.00 0.00
#927754123 buy 1.00 EURUSD 30 April 2025 02:21 1.1396 0.00 0.00 0.00
#927754119 buy 1.00 EURUSD 30 April 2025 02:21 1.1396 0.00 0.00 0.00
#927754115 buy 1.00 EURUSD 30 April 2025 02:21 1.1396 0.00 0.00 0.00
#927754112 buy 1.00 EURUSD 30 April 2025 02:21 1.1396 0.00 0.00 0.00
#927754111 buy 1.00 EURUSD 30 April 2025 02:21 1.1395 0.00 0.00 0.00
#927754110 buy 1.00 EURUSD 30 April 2025 02:21 1.1395 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927753305 buy 1.00 EURJPY 29 April 2025 20:25 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927753304 buy 1.00 EURJPY 29 April 2025 20:25 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927753303 buy 1.00 EURJPY 29 April 2025 20:25 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927753302 buy 1.00 EURJPY 29 April 2025 20:25 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927753301 buy 1.00 EURJPY 29 April 2025 20:25 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927753300 buy 1.00 EURJPY 29 April 2025 20:25 161.98 0.00 0.00 29 April 2025 23:45 162.08 7.02
#927753299 buy 1.00 EURJPY 29 April 2025 20:24 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927753298 buy 1.00 EURJPY 29 April 2025 20:24 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927753297 buy 1.00 EURJPY 29 April 2025 20:24 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927753296 buy 1.00 EURJPY 29 April 2025 20:24 161.99 0.00 0.00 29 April 2025 23:45 162.09 7.03
#927749810 buy 1.00 USDJPY 29 April 2025 10:39 142.53 0.00 0.00 29 April 2025 12:02 142.55 1.40
#927749804 buy 1.00 USDJPY 29 April 2025 10:39 142.53 0.00 0.00 29 April 2025 12:02 142.55 1.40
#927749796 buy 1.00 USDJPY 29 April 2025 10:37 142.55 0.00 0.00 29 April 2025 12:02 142.55 0.00
#927749795 buy 1.00 USDJPY 29 April 2025 10:37 142.55 0.00 0.00 29 April 2025 12:02 142.55 0.00
#927749794 buy 1.00 USDJPY 29 April 2025 10:37 142.55 0.00 0.00 29 April 2025 12:02 142.55 0.00
#927749793 buy 1.00 USDJPY 29 April 2025 10:37 142.54 0.00 0.00 29 April 2025 12:02 142.55 0.70
#927749792 buy 1.00 USDJPY 29 April 2025 10:37 142.54 0.00 0.00 29 April 2025 12:02 142.56 1.40
#927749791 buy 1.00 USDJPY 29 April 2025 10:37 142.54 0.00 0.00 29 April 2025 12:02 142.57 2.10
#927749790 buy 1.00 USDJPY 29 April 2025 10:37 142.53 0.00 0.00 29 April 2025 12:02 142.56 2.10
#927749789 buy 1.00 USDJPY 29 April 2025 10:37 142.53 0.00 0.00 29 April 2025 12:02 142.57 2.81
#927747306 buy 1.00 EURJPY 28 April 2025 22:18 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927747305 buy 1.00 EURJPY 28 April 2025 22:18 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927747304 buy 1.00 EURJPY 28 April 2025 22:18 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927747303 buy 1.00 EURJPY 28 April 2025 22:18 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927747302 buy 1.00 EURJPY 28 April 2025 22:18 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927747301 buy 1.00 EURJPY 28 April 2025 22:17 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927747300 buy 1.00 EURJPY 28 April 2025 22:17 162.24 0.00 0.00 29 April 2025 10:32 162.34 7.01
#927747299 buy 1.00 EURJPY 28 April 2025 22:17 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927747298 buy 1.00 EURJPY 28 April 2025 22:17 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927747297 buy 1.00 EURJPY 28 April 2025 22:17 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927744155 buy 1.00 EURUSD 28 April 2025 15:43 1.1364 0.00 0.00 28 April 2025 16:43 1.1374 10.00
#927744152 buy 1.00 EURUSD 28 April 2025 15:43 1.1365 0.00 0.00 28 April 2025 16:43 1.1375 10.00
#927744151 buy 1.00 EURUSD 28 April 2025 15:42 1.1365 0.00 0.00 28 April 2025 16:43 1.1375 10.00
#927744150 buy 1.00 EURUSD 28 April 2025 15:42 1.1365 0.00 0.00 28 April 2025 16:43 1.1375 10.00
#927744148 buy 1.00 EURUSD 28 April 2025 15:42 1.1365 0.00 0.00 28 April 2025 16:43 1.1375 10.00
#927744143 buy 1.00 EURUSD 28 April 2025 15:42 1.1365 0.00 0.00 28 April 2025 16:43 1.1375 10.00
#927744141 buy 1.00 EURUSD 28 April 2025 15:42 1.1364 0.00 0.00 28 April 2025 16:43 1.1374 10.00
#927744140 buy 1.00 EURUSD 28 April 2025 15:42 1.1365 0.00 0.00 28 April 2025 16:43 1.1375 10.00
#927744138 buy 1.00 EURUSD 28 April 2025 15:42 1.1365 0.00 0.00 28 April 2025 16:43 1.1375 10.00
#927744137 buy 1.00 EURUSD 28 April 2025 15:42 1.1365 0.00 0.00 28 April 2025 16:43 1.1375 10.00
#927738291 sell 1.00 USDJPY 28 April 2025 08:04 143.37 0.00 0.00 28 April 2025 15:21 143.27 6.98
#927738263 sell 1.00 USDJPY 28 April 2025 08:02 143.38 0.00 0.00 28 April 2025 15:20 143.28 6.98
#927738262 sell 1.00 USDJPY 28 April 2025 08:02 143.38 0.00 0.00 28 April 2025 15:20 143.28 6.98
#927738261 sell 1.00 USDJPY 28 April 2025 08:02 143.36 0.00 0.00 28 April 2025 15:24 143.26 6.98
#927738260 sell 1.00 USDJPY 28 April 2025 08:02 143.36 0.00 0.00 28 April 2025 15:24 143.26 6.98
#927738259 sell 1.00 USDJPY 28 April 2025 08:02 143.35 0.00 0.00 28 April 2025 15:24 143.25 6.98
#927738258 sell 1.00 USDJPY 28 April 2025 08:02 143.35 0.00 0.00 28 April 2025 15:24 143.25 6.98
#927738257 sell 1.00 USDJPY 28 April 2025 08:02 143.35 0.00 0.00 28 April 2025 15:24 143.25 6.98
#927738202 sell 1.00 USDJPY 28 April 2025 07:56 143.38 0.00 0.00 28 April 2025 15:20 143.28 6.98
#927738201 sell 1.00 USDJPY 28 April 2025 07:56 143.39 0.00 0.00 28 April 2025 15:20 143.29 6.98
#927735477 buy 1.00 EURUSD 28 April 2025 03:45 1.1366 0.00 0.00 28 April 2025 08:03 1.1376 10.00
#927735476 buy 1.00 EURUSD 28 April 2025 03:45 1.1365 0.00 0.00 28 April 2025 08:02 1.1375 10.00
#927735475 buy 1.00 EURUSD 28 April 2025 03:45 1.1365 0.00 0.00 28 April 2025 08:02 1.1375 10.00
#927734913 buy 1.00 EURUSD 28 April 2025 02:24 1.1353 0.00 0.00 28 April 2025 03:44 1.1363 10.00
#927734911 buy 1.00 EURUSD 28 April 2025 02:24 1.1353 0.00 0.00 28 April 2025 03:44 1.1363 10.00
#927734908 buy 1.00 EURUSD 28 April 2025 02:24 1.1353 0.00 0.00 28 April 2025 03:44 1.1363 10.00
#927731726 buy 1.00 EURUSD 25 April 2025 23:37 1.1362 0.00 0.00 28 April 2025 07:58 1.1372 10.00
#927731725 buy 1.00 EURUSD 25 April 2025 23:37 1.1362 0.00 0.00 28 April 2025 07:58 1.1372 10.00
#927731724 buy 1.00 EURUSD 25 April 2025 23:37 1.1362 0.00 0.00 28 April 2025 07:58 1.1372 10.00
#927731723 buy 1.00 EURUSD 25 April 2025 23:37 1.1361 0.00 0.00 28 April 2025 07:52 1.1371 10.00
#927731722 buy 1.00 EURUSD 25 April 2025 23:37 1.1362 0.00 0.00 28 April 2025 07:58 1.1372 10.00
#927731721 buy 1.00 EURUSD 25 April 2025 23:36 1.1362 0.00 0.00 28 April 2025 07:58 1.1372 10.00
#927731720 buy 1.00 EURUSD 25 April 2025 23:36 1.1361 0.00 0.00 28 April 2025 07:52 1.1371 10.00
#927731028 sell 1.00 EURUSD 25 April 2025 20:38 1.1370 0.00 0.00 25 April 2025 23:16 1.1360 10.00
#927731027 sell 1.00 EURUSD 25 April 2025 20:38 1.1370 0.00 0.00 25 April 2025 23:16 1.1360 10.00
#927731026 sell 1.00 EURUSD 25 April 2025 20:38 1.1370 0.00 0.00 25 April 2025 23:16 1.1360 10.00
#927731025 sell 1.00 EURUSD 25 April 2025 20:38 1.1371 0.00 0.00 25 April 2025 23:13 1.1361 10.00
#927731024 sell 1.00 EURUSD 25 April 2025 20:37 1.1370 0.00 0.00 25 April 2025 23:16 1.1360 10.00
#927730662 sell 1.00 EURUSD 25 April 2025 19:35 1.1383 0.00 0.00 25 April 2025 19:59 1.1373 10.00
#927730654 sell 1.00 EURUSD 25 April 2025 19:35 1.1383 0.00 0.00 25 April 2025 19:59 1.1373 10.00
#927730653 sell 1.00 EURUSD 25 April 2025 19:35 1.1383 0.00 0.00 25 April 2025 19:59 1.1373 10.00
#927730652 sell 1.00 EURUSD 25 April 2025 19:35 1.1381 0.00 0.00 25 April 2025 20:23 1.1371 10.00
#927730651 sell 1.00 EURUSD 25 April 2025 19:35 1.1381 0.00 0.00 25 April 2025 20:23 1.1371 10.00
#927725712 sell 1.00 EURUSD 25 April 2025 13:45 1.1357 0.00 0.00 25 April 2025 16:16 1.1347 10.00
#927725711 sell 1.00 EURUSD 25 April 2025 13:45 1.1357 0.00 0.00 25 April 2025 16:16 1.1347 10.00
#927725710 sell 1.00 EURUSD 25 April 2025 13:45 1.1358 0.00 0.00 25 April 2025 16:05 1.1348 10.00
#927725709 sell 1.00 EURUSD 25 April 2025 13:44 1.1357 0.00 0.00 25 April 2025 16:16 1.1347 10.00
#927725707 sell 1.00 EURUSD 25 April 2025 13:44 1.1357 0.00 0.00 25 April 2025 16:16 1.1347 10.00
#927721901 sell 1.00 EURUSD 25 April 2025 09:52 1.1345 0.00 0.00 25 April 2025 23:19 1.1363 -18.00
#927721900 sell 1.00 EURUSD 25 April 2025 09:52 1.1345 0.00 0.00 25 April 2025 23:19 1.1363 -18.00
#927721899 sell 1.00 EURUSD 25 April 2025 09:52 1.1345 0.00 0.00 25 April 2025 23:19 1.1363 -18.00
#927721897 sell 1.00 EURUSD 25 April 2025 09:52 1.1345 0.00 0.00 25 April 2025 23:19 1.1363 -18.00
#927721894 sell 1.00 EURUSD 25 April 2025 09:52 1.1345 0.00 0.00 25 April 2025 23:19 1.1363 -18.00
#927721778 sell 1.00 GBPUSD 25 April 2025 09:49 1.3301 0.00 0.00 25 April 2025 13:20 1.3291 10.00
#927721775 sell 1.00 GBPUSD 25 April 2025 09:49 1.3301 0.00 0.00 25 April 2025 13:20 1.3291 10.00
#927721773 sell 1.00 GBPUSD 25 April 2025 09:49 1.3301 0.00 0.00 25 April 2025 13:20 1.3291 10.00
#927721769 sell 1.00 GBPUSD 25 April 2025 09:48 1.3301 0.00 0.00 25 April 2025 13:20 1.3291 10.00
#927721766 sell 1.00 GBPUSD 25 April 2025 09:48 1.3301 0.00 0.00 25 April 2025 13:20 1.3291 10.00
#927720398 sell 1.00 EURUSD 25 April 2025 08:27 1.1339 0.00 0.00 25 April 2025 08:50 1.1330 9.00
#927720396 sell 1.00 EURUSD 25 April 2025 08:27 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927720394 sell 1.00 EURUSD 25 April 2025 08:27 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927720393 sell 1.00 EURUSD 25 April 2025 08:27 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927720391 sell 1.00 EURUSD 25 April 2025 08:27 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927720389 sell 1.00 EURUSD 25 April 2025 08:27 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927720387 sell 1.00 EURUSD 25 April 2025 08:26 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927720386 sell 1.00 EURUSD 25 April 2025 08:26 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927720384 sell 1.00 EURUSD 25 April 2025 08:26 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927720383 sell 1.00 EURUSD 25 April 2025 08:26 1.1340 0.00 0.00 25 April 2025 08:50 1.1330 10.00
#927711212 sell 1.00 GBPUSD 24 April 2025 15:59 1.3300 0.00 0.00 25 April 2025 06:58 1.3290 10.00
#927711209 sell 1.00 GBPUSD 24 April 2025 15:59 1.3301 0.00 0.00 25 April 2025 06:57 1.3291 10.00
#927711208 sell 1.00 GBPUSD 24 April 2025 15:58 1.3301 0.00 0.00 25 April 2025 06:57 1.3291 10.00
#927711206 sell 1.00 GBPUSD 24 April 2025 15:58 1.3299 0.00 0.00 25 April 2025 06:58 1.3289 10.00
#927711187 sell 1.00 GBPUSD 24 April 2025 15:58 1.3299 0.00 0.00 25 April 2025 06:58 1.3289 10.00
#927711185 sell 1.00 GBPUSD 24 April 2025 15:57 1.3300 0.00 0.00 25 April 2025 06:58 1.3290 10.00
#927711184 sell 1.00 GBPUSD 24 April 2025 15:57 1.3300 0.00 0.00 25 April 2025 06:58 1.3290 10.00
#927711183 sell 1.00 GBPUSD 24 April 2025 15:57 1.3300 0.00 0.00 25 April 2025 06:58 1.3290 10.00
#927711179 sell 1.00 GBPUSD 24 April 2025 15:57 1.3301 0.00 0.00 25 April 2025 06:57 1.3291 10.00
#927711177 sell 1.00 GBPUSD 24 April 2025 15:57 1.3301 0.00 0.00 25 April 2025 06:57 1.3291 10.00
#927708116 sell 1.00 EURJPY 24 April 2025 09:48 161.97 0.00 0.00 24 April 2025 15:48 161.87 7.02
#927708115 sell 1.00 EURJPY 24 April 2025 09:48 161.97 0.00 0.00 24 April 2025 15:48 161.87 7.02
#927708113 sell 1.00 EURJPY 24 April 2025 09:48 161.97 0.00 0.00 24 April 2025 15:48 161.87 7.02
#927708112 sell 1.00 EURJPY 24 April 2025 09:48 161.96 0.00 0.00 24 April 2025 15:48 161.86 7.03
#927708111 sell 1.00 EURJPY 24 April 2025 09:48 161.96 0.00 0.00 24 April 2025 15:48 161.86 7.03
#927708107 sell 1.00 EURJPY 24 April 2025 09:46 161.96 0.00 0.00 24 April 2025 15:48 161.86 7.03
#927708106 sell 1.00 EURJPY 24 April 2025 09:46 161.96 0.00 0.00 24 April 2025 15:48 161.86 7.03
#927708104 sell 1.00 EURJPY 24 April 2025 09:46 161.96 0.00 0.00 24 April 2025 15:48 161.86 7.03
#927708094 sell 1.00 EURJPY 24 April 2025 09:46 161.96 0.00 0.00 24 April 2025 15:48 161.86 7.03
#927708093 sell 1.00 EURJPY 24 April 2025 09:46 161.97 0.00 0.00 24 April 2025 15:48 161.87 7.02
#927707523 buy 1.00 EURUSD 24 April 2025 07:38 1.1339 0.00 0.00 24 April 2025 09:08 1.1349 10.00
#927707522 buy 1.00 EURUSD 24 April 2025 07:38 1.1339 0.00 0.00 24 April 2025 09:08 1.1349 10.00
#927707521 buy 1.00 EURUSD 24 April 2025 07:38 1.1339 0.00 0.00 24 April 2025 09:08 1.1349 10.00
#927707520 buy 1.00 EURUSD 24 April 2025 07:38 1.1339 0.00 0.00 24 April 2025 09:08 1.1349 10.00
#927707519 buy 1.00 EURUSD 24 April 2025 07:38 1.1339 0.00 0.00 24 April 2025 09:08 1.1349 10.00
#927707518 buy 1.00 EURUSD 24 April 2025 07:38 1.1339 0.00 0.00 24 April 2025 09:08 1.1349 10.00
#927707517 buy 1.00 EURUSD 24 April 2025 07:37 1.1340 0.00 0.00 24 April 2025 09:10 1.1350 10.00
#927707516 buy 1.00 EURUSD 24 April 2025 07:37 1.1340 0.00 0.00 24 April 2025 09:10 1.1350 10.00
#927707515 buy 1.00 EURUSD 24 April 2025 07:37 1.1340 0.00 0.00 24 April 2025 09:10 1.1350 10.00
#927707514 buy 1.00 EURUSD 24 April 2025 07:37 1.1340 0.00 0.00 24 April 2025 09:10 1.1350 10.00
#927707125 sell 1.00 EURJPY 24 April 2025 05:52 162.01 0.00 0.00 24 April 2025 06:39 161.91 7.00
#927707122 sell 1.00 EURJPY 24 April 2025 05:52 162.00 0.00 0.00 24 April 2025 06:39 161.90 7.00
#927707120 sell 1.00 EURJPY 24 April 2025 05:52 162.00 0.00 0.00 24 April 2025 06:39 161.90 7.00
#927707118 sell 1.00 EURJPY 24 April 2025 05:52 162.00 0.00 0.00 24 April 2025 06:39 161.90 7.00
#927707116 sell 1.00 EURJPY 24 April 2025 05:52 161.99 0.00 0.00 24 April 2025 07:08 161.89 7.00
#927707115 sell 1.00 EURJPY 24 April 2025 05:52 161.99 0.00 0.00 24 April 2025 07:08 161.89 7.00
#927707114 sell 1.00 EURJPY 24 April 2025 05:52 161.99 0.00 0.00 24 April 2025 07:08 161.89 7.00
#927707113 sell 1.00 EURJPY 24 April 2025 05:52 161.99 0.00 0.00 24 April 2025 07:08 161.89 7.00
#927707112 sell 1.00 EURJPY 24 April 2025 05:52 161.98 0.00 0.00 24 April 2025 07:34 161.88 7.00
#927707111 sell 1.00 EURJPY 24 April 2025 05:51 161.98 0.00 0.00 24 April 2025 07:34 161.88 7.00
#927706602 sell 1.00 EURJPY 24 April 2025 04:11 162.18 0.00 0.00 24 April 2025 04:43 162.08 7.00
#927706601 sell 1.00 EURJPY 24 April 2025 04:11 162.19 0.00 0.00 24 April 2025 04:43 162.09 7.00
#927706600 sell 1.00 EURJPY 24 April 2025 04:11 162.19 0.00 0.00 24 April 2025 04:43 162.09 7.00
#927706599 sell 1.00 EURJPY 24 April 2025 04:11 162.17 0.00 0.00 24 April 2025 04:43 162.07 7.00
#927706596 sell 1.00 EURJPY 24 April 2025 04:10 162.17 0.00 0.00 24 April 2025 04:43 162.07 7.00
#927706595 sell 1.00 EURJPY 24 April 2025 04:10 162.18 0.00 0.00 24 April 2025 04:43 162.08 7.00
#927706594 sell 1.00 EURJPY 24 April 2025 04:10 162.17 0.00 0.00 24 April 2025 04:43 162.07 7.00
#927706593 sell 1.00 EURJPY 24 April 2025 04:10 162.17 0.00 0.00 24 April 2025 04:43 162.07 7.00
#927706592 sell 1.00 EURJPY 24 April 2025 04:10 162.17 0.00 0.00 24 April 2025 04:43 162.07 7.00
#927706591 sell 1.00 EURJPY 24 April 2025 04:10 162.17 0.00 0.00 24 April 2025 04:43 162.07 7.00
#927706045 sell 1.00 EURJPY 24 April 2025 02:12 162.14 0.00 0.00 24 April 2025 03:54 162.04 6.99
#927706044 sell 1.00 EURJPY 24 April 2025 02:12 162.14 0.00 0.00 24 April 2025 03:54 162.04 6.99
#927706042 sell 1.00 EURJPY 24 April 2025 02:12 162.13 0.00 0.00 24 April 2025 03:54 162.03 7.00
#927706041 sell 1.00 EURJPY 24 April 2025 02:12 162.13 0.00 0.00 24 April 2025 03:54 162.03 7.00
#927706040 sell 1.00 EURJPY 24 April 2025 02:12 162.14 0.00 0.00 24 April 2025 03:54 162.04 6.99
#927706039 sell 1.00 EURJPY 24 April 2025 02:11 162.14 0.00 0.00 24 April 2025 03:54 162.04 6.99
#927706038 sell 1.00 EURJPY 24 April 2025 02:11 162.13 0.00 0.00 24 April 2025 03:54 162.03 7.00
#927706037 sell 1.00 EURJPY 24 April 2025 02:11 162.13 0.00 0.00 24 April 2025 03:54 162.03 7.00
#927706036 sell 1.00 EURJPY 24 April 2025 02:11 162.13 0.00 0.00 24 April 2025 03:54 162.03 7.00
#927706035 sell 1.00 EURJPY 24 April 2025 02:11 162.13 0.00 0.00 24 April 2025 03:54 162.03 7.00
#927705489 sell 1.00 GBPJPY 23 April 2025 22:58 190.23 0.00 0.00 23 April 2025 23:48 190.13 6.97
#927705488 sell 1.00 GBPJPY 23 April 2025 22:58 190.23 0.00 0.00 23 April 2025 23:48 190.13 6.97
#927705485 sell 1.00 GBPJPY 23 April 2025 22:58 190.24 0.00 0.00 23 April 2025 23:47 190.14 6.97
#927705483 sell 1.00 GBPJPY 23 April 2025 22:58 190.24 0.00 0.00 23 April 2025 23:47 190.14 6.97
#927705482 sell 1.00 GBPJPY 23 April 2025 22:58 190.25 0.00 0.00 23 April 2025 23:45 190.15 6.97
#927705481 sell 1.00 GBPJPY 23 April 2025 22:57 190.25 0.00 0.00 23 April 2025 23:45 190.15 6.97
#927705480 sell 1.00 GBPJPY 23 April 2025 22:57 190.25 0.00 0.00 23 April 2025 23:45 190.15 6.97
#927705479 sell 1.00 GBPJPY 23 April 2025 22:57 190.24 0.00 0.00 23 April 2025 23:47 190.14 6.97
#927705478 sell 1.00 GBPJPY 23 April 2025 22:57 190.25 0.00 0.00 23 April 2025 23:45 190.15 6.97
#927705477 sell 1.00 GBPJPY 23 April 2025 22:57 190.24 0.00 0.00 23 April 2025 23:47 190.14 6.97
#927705210 sell 1.00 USDJPY 23 April 2025 21:36 143.46 0.00 0.00 23 April 2025 22:20 143.36 6.98
#927705209 sell 1.00 USDJPY 23 April 2025 21:36 143.47 0.00 0.00 23 April 2025 22:19 143.37 6.97
#927705208 sell 1.00 USDJPY 23 April 2025 21:36 143.46 0.00 0.00 23 April 2025 22:20 143.36 6.98
#927705207 sell 1.00 USDJPY 23 April 2025 21:36 143.46 0.00 0.00 23 April 2025 22:20 143.36 6.98
#927705206 sell 1.00 USDJPY 23 April 2025 21:36 143.46 0.00 0.00 23 April 2025 22:20 143.36 6.98
#927705205 sell 1.00 USDJPY 23 April 2025 21:36 143.46 0.00 0.00 23 April 2025 22:20 143.36 6.98
#927705204 sell 1.00 USDJPY 23 April 2025 21:36 143.46 0.00 0.00 23 April 2025 22:20 143.36 6.98
#927705203 sell 1.00 USDJPY 23 April 2025 21:35 143.45 0.00 0.00 23 April 2025 22:20 143.35 6.98
#927705202 sell 1.00 USDJPY 23 April 2025 21:35 143.46 0.00 0.00 23 April 2025 22:20 143.36 6.98
#927705201 sell 1.00 USDJPY 23 April 2025 21:35 143.47 0.00 0.00 23 April 2025 22:19 143.37 6.97
#927701733 buy 1.00 EURNZD 23 April 2025 17:22 1.8987 0.00 0.00 23 April 2025 18:17 1.8997 5.97
#927701732 buy 1.00 EURNZD 23 April 2025 17:22 1.8988 0.00 0.00 23 April 2025 18:17 1.8998 5.97
#927701731 buy 1.00 EURNZD 23 April 2025 17:22 1.8987 0.00 0.00 23 April 2025 18:17 1.8997 5.97
#927701709 buy 1.00 EURNZD 23 April 2025 17:21 1.8999 0.00 0.00 23 April 2025 18:23 1.9009 5.97
#927701706 buy 1.00 EURNZD 23 April 2025 17:21 1.8998 0.00 0.00 23 April 2025 18:23 1.9008 5.97
#927701703 buy 1.00 EURNZD 23 April 2025 17:21 1.8996 0.00 0.00 23 April 2025 18:19 1.9006 5.97
#927701700 buy 1.00 EURNZD 23 April 2025 17:21 1.8996 0.00 0.00 23 April 2025 18:19 1.9006 5.97
#927701696 buy 1.00 EURNZD 23 April 2025 17:21 1.8993 0.00 0.00 23 April 2025 18:19 1.9003 5.97
#927701694 buy 1.00 EURNZD 23 April 2025 17:21 1.8994 0.00 0.00 23 April 2025 18:19 1.9004 5.97
#927701692 buy 1.00 EURNZD 23 April 2025 17:21 1.8994 0.00 0.00 23 April 2025 18:19 1.9004 5.97
#927699627 buy 1.00 GBPNZD 23 April 2025 15:24 2.2207 0.00 0.00 23 April 2025 16:49 2.2217 5.98
#927699626 buy 1.00 GBPNZD 23 April 2025 15:24 2.2207 0.00 0.00 23 April 2025 16:49 2.2217 5.98
#927699625 buy 1.00 GBPNZD 23 April 2025 15:24 2.2207 0.00 0.00 23 April 2025 16:49 2.2217 5.98
#927699624 buy 1.00 GBPNZD 23 April 2025 15:24 2.2207 0.00 0.00 23 April 2025 16:49 2.2217 5.98
#927699623 buy 1.00 GBPNZD 23 April 2025 15:24 2.2207 0.00 0.00 23 April 2025 16:49 2.2217 5.98
#927699622 buy 1.00 GBPNZD 23 April 2025 15:24 2.2206 0.00 0.00 23 April 2025 16:49 2.2216 5.97
#927699384 buy 1.00 GBPNZD 23 April 2025 15:02 2.2209 0.00 0.00 23 April 2025 16:49 2.2219 5.97
#927699383 buy 1.00 GBPNZD 23 April 2025 15:02 2.2208 0.00 0.00 23 April 2025 16:49 2.2218 5.98
#927699382 buy 1.00 GBPNZD 23 April 2025 15:02 2.2207 0.00 0.00 23 April 2025 15:09 2.2217 5.98
#927699381 buy 1.00 GBPNZD 23 April 2025 15:02 2.2208 0.00 0.00 23 April 2025 16:49 2.2218 5.98
#927699380 buy 1.00 GBPNZD 23 April 2025 15:02 2.2206 0.00 0.00 23 April 2025 15:09 2.2216 5.98
#927699379 buy 1.00 GBPNZD 23 April 2025 15:02 2.2205 0.00 0.00 23 April 2025 15:07 2.2215 5.98
#927699368 buy 1.00 GBPNZD 23 April 2025 15:02 2.2206 0.00 0.00 23 April 2025 15:09 2.2216 5.98
#927699367 buy 1.00 GBPNZD 23 April 2025 15:02 2.2207 0.00 0.00 23 April 2025 15:09 2.2217 5.98
#927699366 buy 1.00 GBPNZD 23 April 2025 15:01 2.2207 0.00 0.00 23 April 2025 15:09 2.2217 5.98
#927699364 buy 1.00 GBPNZD 23 April 2025 15:01 2.2208 0.00 0.00 23 April 2025 16:49 2.2218 5.98
#927697837 sell 1.00 EURJPY 23 April 2025 12:26 161.91 0.00 0.00 23 April 2025 13:25 161.81 7.04
#927697835 sell 1.00 EURJPY 23 April 2025 12:26 161.91 0.00 0.00 23 April 2025 13:25 161.81 7.04
#927697832 sell 1.00 EURJPY 23 April 2025 12:26 161.91 0.00 0.00 23 April 2025 13:25 161.81 7.04
#927697827 sell 1.00 EURJPY 23 April 2025 12:26 161.91 0.00 0.00 23 April 2025 13:25 161.81 7.04
#927697801 sell 1.00 EURJPY 23 April 2025 12:24 161.90 0.00 0.00 23 April 2025 13:25 161.80 7.05
#927697800 sell 1.00 EURJPY 23 April 2025 12:24 161.90 0.00 0.00 23 April 2025 13:25 161.80 7.05
#927697786 sell 1.00 EURJPY 23 April 2025 12:23 161.90 0.00 0.00 23 April 2025 13:25 161.80 7.05
#927697785 sell 1.00 EURJPY 23 April 2025 12:23 161.91 0.00 0.00 23 April 2025 13:25 161.81 7.04
#927697783 sell 1.00 EURJPY 23 April 2025 12:23 161.91 0.00 0.00 23 April 2025 13:25 161.81 7.04
#927697782 sell 1.00 EURJPY 23 April 2025 12:23 161.91 0.00 0.00 23 April 2025 13:25 161.81 7.04
#927697190 buy 1.00 GBPNZD 23 April 2025 11:31 2.2223 0.00 0.00 23 April 2025 11:35 2.2233 5.98
#927697189 buy 1.00 GBPNZD 23 April 2025 11:31 2.2223 0.00 0.00 23 April 2025 11:35 2.2233 5.98
#927697188 buy 1.00 GBPNZD 23 April 2025 11:31 2.2222 0.00 0.00 23 April 2025 11:34 2.2232 5.97
#927697186 buy 1.00 GBPNZD 23 April 2025 11:31 2.2222 0.00 0.00 23 April 2025 11:34 2.2232 5.97
#927697179 buy 1.00 GBPNZD 23 April 2025 11:31 2.2220 0.00 0.00 23 April 2025 11:34 2.2230 5.98
