empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927771579 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771578 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771577 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771576 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771575 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771574 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771573 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771572 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771571 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927771570 sell 1.00 EURJPY 01 May 2025 21:03 164.25 0.00 0.00 01 May 2025 23:10 164.15 6.87
#927766688 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766687 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766685 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766686 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766684 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766683 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766682 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766680 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766681 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927766679 sell 1.00 USDJPY 01 May 2025 10:28 144.56 0.00 0.00 01 May 2025 10:36 144.46 6.92
#927765805 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765804 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765803 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765802 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765800 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765801 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765799 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765798 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765797 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927765796 buy 1.00 GBPUSD 01 May 2025 08:52 1.3288 0.00 0.00 01 May 2025 09:25 1.3298 10.00
#927761766 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761767 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761765 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761764 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761762 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761759 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761760 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761761 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761758 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927761757 sell 1.00 GBPUSD 30 April 2025 19:18 1.3345 0.00 0.00 30 April 2025 22:57 1.3335 10.00
#927755497 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755495 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755496 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755494 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755493 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755492 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755491 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755489 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755490 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927755488 sell 1.00 GBPJPY 30 April 2025 06:46 190.74 0.00 0.00 30 April 2025 15:53 190.64 7.00
#927752847 sell 1.00 GBPUSD 29 April 2025 18:10 1.3401 0.00 0.00 30 April 2025 05:00 1.3391 10.00
#927752846 sell 1.00 GBPUSD 29 April 2025 18:09 1.3401 0.00 0.00 30 April 2025 05:00 1.3391 10.00
#927752845 sell 1.00 GBPUSD 29 April 2025 18:09 1.3400 0.00 0.00 30 April 2025 05:00 1.3390 10.00
#927752844 sell 1.00 GBPUSD 29 April 2025 18:09 1.3400 0.00 0.00 30 April 2025 05:00 1.3390 10.00
#927752843 sell 1.00 GBPUSD 29 April 2025 18:09 1.3400 0.00 0.00 30 April 2025 05:00 1.3390 10.00
#927752842 sell 1.00 GBPUSD 29 April 2025 18:09 1.3400 0.00 0.00 30 April 2025 05:00 1.3390 10.00
#927752841 sell 1.00 GBPUSD 29 April 2025 18:09 1.3400 0.00 0.00 30 April 2025 05:00 1.3390 10.00
#927752840 sell 1.00 GBPUSD 29 April 2025 18:09 1.3398 0.00 0.00 30 April 2025 06:40 1.3388 10.00
#927752839 sell 1.00 GBPUSD 29 April 2025 18:09 1.3398 0.00 0.00 30 April 2025 06:40 1.3388 10.00
#927752838 sell 1.00 GBPUSD 29 April 2025 18:09 1.3398 0.00 0.00 30 April 2025 06:40 1.3388 10.00
#927752057 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927752056 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927752055 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927752054 sell 1.00 GBPUSD 29 April 2025 16:41 1.3413 0.00 0.00 29 April 2025 17:43 1.3403 10.00
#927752053 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927752052 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927752051 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927752050 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927752049 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927752048 sell 1.00 GBPUSD 29 April 2025 16:41 1.3412 0.00 0.00 29 April 2025 17:43 1.3402 10.00
#927751222 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751220 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751221 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751219 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751218 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751217 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751215 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751216 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751214 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927751213 buy 1.00 EURJPY 29 April 2025 14:43 162.27 0.00 0.00 29 April 2025 15:44 162.37 7.02
#927750507 sell 1.00 GBPUSD 29 April 2025 12:33 1.3405 0.00 0.00 29 April 2025 13:12 1.3395 10.00
#927750506 sell 1.00 GBPUSD 29 April 2025 12:33 1.3405 0.00 0.00 29 April 2025 13:12 1.3395 10.00
#927750505 sell 1.00 GBPUSD 29 April 2025 12:32 1.3405 0.00 0.00 29 April 2025 13:36 1.3389 16.00
#927750504 sell 1.00 GBPUSD 29 April 2025 12:32 1.3405 0.00 0.00 29 April 2025 13:12 1.3395 10.00
#927750503 sell 1.00 GBPUSD 29 April 2025 12:32 1.3405 0.00 0.00 29 April 2025 13:12 1.3395 10.00
#927750502 sell 1.00 GBPUSD 29 April 2025 12:32 1.3406 0.00 0.00 29 April 2025 13:00 1.3396 10.00
#927750501 sell 1.00 GBPUSD 29 April 2025 12:32 1.3406 0.00 0.00 29 April 2025 13:00 1.3396 10.00
#927750500 sell 1.00 GBPUSD 29 April 2025 12:32 1.3406 0.00 0.00 29 April 2025 13:00 1.3396 10.00
#927750498 sell 1.00 GBPUSD 29 April 2025 12:32 1.3406 0.00 0.00 29 April 2025 13:00 1.3396 10.00
#927750493 sell 1.00 GBPUSD 29 April 2025 12:32 1.3406 0.00 0.00 29 April 2025 13:00 1.3396 10.00
#927749780 buy 1.00 EURJPY 29 April 2025 10:35 162.38 0.00 0.00 29 April 2025 12:12 162.48 7.01
#927749779 buy 1.00 EURJPY 29 April 2025 10:35 162.38 0.00 0.00 29 April 2025 12:12 162.48 7.01
#927749778 buy 1.00 EURJPY 29 April 2025 10:35 162.38 0.00 0.00 29 April 2025 12:12 162.48 7.01
#927749777 buy 1.00 EURJPY 29 April 2025 10:35 162.39 0.00 0.00 29 April 2025 12:30 162.49 7.01
#927749776 buy 1.00 EURJPY 29 April 2025 10:35 162.39 0.00 0.00 29 April 2025 12:30 162.49 7.01
#927749775 buy 1.00 EURJPY 29 April 2025 10:35 162.39 0.00 0.00 29 April 2025 12:30 162.49 7.01
#927749773 buy 1.00 EURJPY 29 April 2025 10:35 162.39 0.00 0.00 29 April 2025 12:30 162.49 7.01
#927749774 buy 1.00 EURJPY 29 April 2025 10:35 162.39 0.00 0.00 29 April 2025 12:30 162.49 7.01
#927749772 buy 1.00 EURJPY 29 April 2025 10:35 162.39 0.00 0.00 29 April 2025 12:30 162.49 7.01
#927749771 buy 1.00 EURJPY 29 April 2025 10:35 162.39 0.00 0.00 29 April 2025 12:30 162.49 7.01
#927749536 buy 1.00 EURJPY 29 April 2025 10:01 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927749533 buy 1.00 EURJPY 29 April 2025 10:01 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927749530 buy 1.00 EURJPY 29 April 2025 10:01 162.22 0.00 0.00 29 April 2025 10:31 162.32 7.02
#927749525 buy 1.00 EURJPY 29 April 2025 10:01 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927749522 buy 1.00 EURJPY 29 April 2025 10:01 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927749520 buy 1.00 EURJPY 29 April 2025 10:01 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927749521 buy 1.00 EURJPY 29 April 2025 10:01 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927749519 buy 1.00 EURJPY 29 April 2025 10:01 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927749518 buy 1.00 EURJPY 29 April 2025 10:01 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927749517 buy 1.00 EURJPY 29 April 2025 10:01 162.23 0.00 0.00 29 April 2025 10:31 162.33 7.02
#927748896 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748893 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748895 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748892 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748891 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748889 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748888 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748887 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748886 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927748884 buy 1.00 EURJPY 29 April 2025 07:57 162.14 0.00 0.00 29 April 2025 09:37 162.24 7.02
#927747058 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747057 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747056 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747055 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747052 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747053 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747054 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747051 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747050 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927747049 sell 1.00 GBPUSD 28 April 2025 21:26 1.3417 0.00 0.00 29 April 2025 07:45 1.3407 10.00
#927745935 sell 1.00 GBPJPY 28 April 2025 18:27 191.02 0.00 0.00 28 April 2025 19:57 190.92 7.03
#927745934 sell 1.00 GBPJPY 28 April 2025 18:27 191.02 0.00 0.00 28 April 2025 19:57 190.92 7.03
#927745933 sell 1.00 GBPJPY 28 April 2025 18:27 191.02 0.00 0.00 28 April 2025 19:57 190.92 7.03
#927745932 sell 1.00 GBPJPY 28 April 2025 18:27 191.02 0.00 0.00 28 April 2025 19:57 190.92 7.03
#927745931 sell 1.00 GBPJPY 28 April 2025 18:27 191.02 0.00 0.00 28 April 2025 19:57 190.92 7.03
#927745930 sell 1.00 GBPJPY 28 April 2025 18:27 191.01 0.00 0.00 28 April 2025 20:07 190.91 7.03
#927745929 sell 1.00 GBPJPY 28 April 2025 18:27 191.01 0.00 0.00 28 April 2025 20:07 190.91 7.03
#927745928 sell 1.00 GBPJPY 28 April 2025 18:27 191.02 0.00 0.00 28 April 2025 19:57 190.92 7.03
#927745927 sell 1.00 GBPJPY 28 April 2025 18:27 191.02 0.00 0.00 28 April 2025 19:57 190.92 7.03
#927745926 sell 1.00 GBPJPY 28 April 2025 18:27 191.02 0.00 0.00 28 April 2025 19:57 190.92 7.03
#927745554 sell 1.00 GBPJPY 28 April 2025 17:56 191.24 0.00 0.00 28 April 2025 18:09 191.14 7.00
#927745551 sell 1.00 GBPJPY 28 April 2025 17:56 191.25 0.00 0.00 28 April 2025 18:09 191.15 7.01
#927745514 sell 1.00 GBPJPY 28 April 2025 17:52 191.25 0.00 0.00 28 April 2025 18:09 191.15 7.01
#927745508 sell 1.00 GBPJPY 28 April 2025 17:52 191.26 0.00 0.00 28 April 2025 18:09 191.16 7.01
#927745505 sell 1.00 GBPJPY 28 April 2025 17:52 191.27 0.00 0.00 28 April 2025 18:09 191.17 7.00
#927745502 sell 1.00 GBPJPY 28 April 2025 17:52 191.26 0.00 0.00 28 April 2025 18:09 191.16 7.01
#927745496 sell 1.00 GBPJPY 28 April 2025 17:52 191.26 0.00 0.00 28 April 2025 18:09 191.16 7.01
#927745492 sell 1.00 GBPJPY 28 April 2025 17:52 191.27 0.00 0.00 28 April 2025 18:09 191.17 7.00
#927745370 sell 1.00 GBPJPY 28 April 2025 17:50 191.34 0.00 0.00 28 April 2025 17:51 191.24 7.01
#927745364 sell 1.00 GBPJPY 28 April 2025 17:50 191.35 0.00 0.00 28 April 2025 17:51 191.24 7.71
#927745358 sell 1.00 GBPJPY 28 April 2025 17:49 191.37 0.00 0.00 28 April 2025 17:50 191.27 7.01
#927745352 sell 1.00 GBPJPY 28 April 2025 17:49 191.37 0.00 0.00 28 April 2025 17:55 191.27 7.01
#927745347 sell 1.00 GBPJPY 28 April 2025 17:49 191.37 0.00 0.00 28 April 2025 17:51 191.27 7.01
#927745342 sell 1.00 GBPJPY 28 April 2025 17:49 191.37 0.00 0.00 28 April 2025 18:27 191.08 20.31
#927745340 sell 1.00 GBPJPY 28 April 2025 17:49 191.37 0.00 0.00 28 April 2025 17:51 191.24 9.11
#927745338 sell 1.00 GBPJPY 28 April 2025 17:49 191.37 0.00 0.00 28 April 2025 17:51 191.26 7.71
#927745337 sell 1.00 GBPJPY 28 April 2025 17:49 191.36 0.00 0.00 28 April 2025 17:55 191.26 7.01
#927745336 sell 1.00 GBPJPY 28 April 2025 17:49 191.35 0.00 0.00 28 April 2025 18:07 191.25 7.01
#927719634 sell 1.00 EURJPY 25 April 2025 07:36 162.67 0.00 0.00 28 April 2025 16:54 162.57 6.99
#927719635 sell 1.00 EURJPY 25 April 2025 07:36 162.67 0.00 0.00 28 April 2025 16:54 162.57 6.99
#927719636 sell 1.00 EURJPY 25 April 2025 07:36 162.67 0.00 0.00 28 April 2025 16:54 162.57 6.99
#927719633 sell 1.00 EURJPY 25 April 2025 07:36 162.67 0.00 0.00 28 April 2025 16:54 162.57 6.99
#927719632 sell 1.00 EURJPY 25 April 2025 07:36 162.68 0.00 0.00 28 April 2025 16:53 162.58 6.99
#927719631 sell 1.00 EURJPY 25 April 2025 07:36 162.68 0.00 0.00 28 April 2025 16:53 162.58 6.99
#927719629 sell 1.00 EURJPY 25 April 2025 07:36 162.68 0.00 0.00 28 April 2025 16:53 162.58 6.99
#927719630 sell 1.00 EURJPY 25 April 2025 07:36 162.68 0.00 0.00 28 April 2025 16:53 162.58 6.99
#927719628 sell 1.00 EURJPY 25 April 2025 07:36 162.68 0.00 0.00 28 April 2025 16:53 162.58 6.99
#927719627 sell 1.00 EURJPY 25 April 2025 07:36 162.68 0.00 0.00 28 April 2025 16:53 162.58 6.99
#927713295 sell 1.00 GBPUSD 24 April 2025 22:25 1.3333 0.00 0.00 25 April 2025 03:02 1.3323 10.00
#927713294 sell 1.00 GBPUSD 24 April 2025 22:25 1.3333 0.00 0.00 25 April 2025 03:02 1.3323 10.00
#927713291 sell 1.00 GBPUSD 24 April 2025 22:25 1.3332 0.00 0.00 25 April 2025 03:03 1.3322 10.00
#927713292 sell 1.00 GBPUSD 24 April 2025 22:25 1.3332 0.00 0.00 25 April 2025 03:03 1.3322 10.00
#927713293 sell 1.00 GBPUSD 24 April 2025 22:25 1.3333 0.00 0.00 25 April 2025 03:02 1.3323 10.00
#927713290 sell 1.00 GBPUSD 24 April 2025 22:25 1.3332 0.00 0.00 25 April 2025 03:03 1.3322 10.00
#927713289 sell 1.00 GBPUSD 24 April 2025 22:25 1.3332 0.00 0.00 25 April 2025 03:03 1.3322 10.00
#927713288 sell 1.00 GBPUSD 24 April 2025 22:25 1.3332 0.00 0.00 25 April 2025 03:03 1.3322 10.00
#927713287 sell 1.00 GBPUSD 24 April 2025 22:25 1.3332 0.00 0.00 25 April 2025 03:03 1.3322 10.00
#927713286 sell 1.00 GBPUSD 24 April 2025 22:25 1.3332 0.00 0.00 25 April 2025 03:03 1.3322 10.00
#927711892 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711891 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711889 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711888 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711887 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711884 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711885 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711886 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711883 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927711881 buy 1.00 EURJPY 24 April 2025 17:30 162.12 0.00 0.00 24 April 2025 19:36 162.22 7.01
#927710940 buy 1.00 EURJPY 24 April 2025 15:25 161.92 0.00 0.00 24 April 2025 15:30 162.02 7.01
#927710941 buy 1.00 EURJPY 24 April 2025 15:25 161.92 0.00 0.00 24 April 2025 15:30 162.02 7.01
#927710938 buy 1.00 EURJPY 24 April 2025 15:25 161.93 0.00 0.00 24 April 2025 16:40 162.03 7.01
#927710937 buy 1.00 EURJPY 24 April 2025 15:25 161.93 0.00 0.00 24 April 2025 16:40 162.03 7.01
#927710936 buy 1.00 EURJPY 24 April 2025 15:25 161.94 0.00 0.00 24 April 2025 16:42 162.04 7.01
#927710935 buy 1.00 EURJPY 24 April 2025 15:25 161.94 0.00 0.00 24 April 2025 16:42 162.04 7.01
#927710934 buy 1.00 EURJPY 24 April 2025 15:25 161.94 0.00 0.00 24 April 2025 16:42 162.04 7.01
#927710930 buy 1.00 EURJPY 24 April 2025 15:25 161.94 0.00 0.00 24 April 2025 16:42 162.04 7.01
#927710931 buy 1.00 EURJPY 24 April 2025 15:25 161.94 0.00 0.00 24 April 2025 16:42 162.04 7.01
#927710932 buy 1.00 EURJPY 24 April 2025 15:25 161.94 0.00 0.00 24 April 2025 16:42 162.04 7.01
#927708478 sell 1.00 EURJPY 24 April 2025 10:25 162.15 0.00 0.00 24 April 2025 15:17 162.05 7.01
#927708477 sell 1.00 EURJPY 24 April 2025 10:25 162.15 0.00 0.00 24 April 2025 15:17 162.05 7.01
#927708475 sell 1.00 EURJPY 24 April 2025 10:25 162.15 0.00 0.00 24 April 2025 15:17 162.05 7.01
#927708476 sell 1.00 EURJPY 24 April 2025 10:25 162.15 0.00 0.00 24 April 2025 15:17 162.05 7.01
#927708474 sell 1.00 EURJPY 24 April 2025 10:25 162.15 0.00 0.00 24 April 2025 15:17 162.05 7.01
#927708473 sell 1.00 EURJPY 24 April 2025 10:25 162.15 0.00 0.00 24 April 2025 15:17 162.05 7.01
#927708472 sell 1.00 EURJPY 24 April 2025 10:25 162.14 0.00 0.00 24 April 2025 15:17 162.04 7.01
#927708471 sell 1.00 EURJPY 24 April 2025 10:25 162.14 0.00 0.00 24 April 2025 15:17 162.04 7.01
#927708470 sell 1.00 EURJPY 24 April 2025 10:25 162.14 0.00 0.00 24 April 2025 15:17 162.04 7.01
#927708469 sell 1.00 EURJPY 24 April 2025 10:25 162.14 0.00 0.00 24 April 2025 15:17 162.04 7.01
#927707663 buy 1.00 EURJPY 24 April 2025 08:13 161.94 0.00 0.00 24 April 2025 09:08 162.04 7.00
#927707662 buy 1.00 EURJPY 24 April 2025 08:13 161.94 0.00 0.00 24 April 2025 09:08 162.04 7.00
#927707661 buy 1.00 EURJPY 24 April 2025 08:13 161.94 0.00 0.00 24 April 2025 09:08 162.04 7.00
#927707660 buy 1.00 EURJPY 24 April 2025 08:13 161.95 0.00 0.00 24 April 2025 09:10 162.05 7.00
#927707659 buy 1.00 EURJPY 24 April 2025 08:13 161.95 0.00 0.00 24 April 2025 09:10 162.05 7.00
#927707658 buy 1.00 EURJPY 24 April 2025 08:13 161.95 0.00 0.00 24 April 2025 09:10 162.05 7.00
#927707657 buy 1.00 EURJPY 24 April 2025 08:13 161.94 0.00 0.00 24 April 2025 09:08 162.04 7.00
#927707656 buy 1.00 EURJPY 24 April 2025 08:13 161.93 0.00 0.00 24 April 2025 09:08 162.03 7.00
#927707655 buy 1.00 EURJPY 24 April 2025 08:13 161.93 0.00 0.00 24 April 2025 09:08 162.03 7.00
#927707654 buy 1.00 EURJPY 24 April 2025 08:13 161.93 0.00 0.00 24 April 2025 09:08 162.03 7.00
#927703891 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
#927703890 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
#927703889 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
#927703888 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
#927703887 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
#927703884 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
#927703885 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
#927703886 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
#927703883 sell 1.00 GBPUSD 23 April 2025 19:47 1.3263 0.00 0.00 23 April 2025 23:47 1.3253 10.00
